UG PROGRAMMES
For I Year
Sl.No | Name of the Course | Minor Subject | Sanctioned Strength | Medium |
1 | B.A.Honors - History | Political Science | 50 | English |
2 | B.Com Honors - Computer Applications | Bussiness Management | 70 | English |
3 | B.Sc Honors - Chemistry | Physics | 40 | English |
4 | B.Sc Honors - Computer Science | Mathematics | 50 | English |
5 | B.Sc Honors - Botany | Zoology | 40 | English |
6 | B.Sc Honors - Physics | Mathematics | 40 | English |
For II Year
Sl.No | Name of the Course | Minor Subject | Sanctioned Strength | Medium |
1 | B.A.Honors - History | Political Science | 40 | English |
2 | B.Com Honors - General | Computer Applications | 70 | English |
3 | B.Sc Honors - Chemistry | Physics | 40 | English |
4 | B.Sc Honors - Computer Science | Mathematics | 30 | English |
5 | B.Sc Honors - Botany | Zoology | 50 | English |
For III Year
Sl.No | Name of the Course and Combination | Sanctioned Strength | Medium |
1 |
BA (History, Economics, Political Science)
|
60 | English |
2 | B.Com (General) | 50 | English |
3 | B.Com (Computer Applications) | 30 | English |
4 | B.Sc (Mathematics, Physics, Chemistry) | 50 | English |
5 | B.Sc (Mathematics,Physics, Computer Science) | 30 | English |
6 | B.Sc (Botany, Zoology, Chemistry) | 50 | English |