Admissions Category-wise & Gender wse
ACADEMIC YEAR 2021-22 |
|||||||||||
| COURSES | NO OF STUDENTS BELONGING TO CATEGORY | ||||||||||
| TOTAL | TOTAL | SC | ST | BC | others | ||||||
| Boys* | Girls* | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | ||
| B.A (HEP) | 35 | 15 | 50 | 2 | 0 | 14 | 0 | 18 | 15 | 1 | 0 |
| B.Sc (MPC) | 26 | 22 | 48 | 3 | 2 | 3 | 0 | 19 | 20 | 1 | 0 |
| B.Sc (CBZ) | 12 | 37 | 49 | 5 | 7 | 4 | 1 | 3 | 27 | 0 | 2 |
|
B.Sc (AQUA CULTURE) |
10 | 6 | 16 | 4 | 1 | 2 | 1 | 3 | 4 | 1 | 0 |
| B.Sc (MPCS) | 20 | 9 | 29 | 1 | 2 | 9 | 0 | 9 | 7 | 1 | 0 |
| B.Com (GENERAL) | 22 | 19 | 41 | 2 | 0 | 7 | 0 | 13 | 19 | 0 | 0 |
| B.Com (C.A) | 28 | 19 | 47 | 4 | 3 | 7 | 0 | 17 | 15 | 0 | 1 |
| TOTAL | 153 | 127 | 280 | 21 | 15 | 46 | 2 | 82 | 107 | 4 | 3 |
ACADEMIC YEAR 2022-23 |
|||||||||||
| COURSES | NO OF STUDENTS BELONGING TO CATEGORY | ||||||||||
| TOTAL | TOTAL | SC | ST | BC | others | ||||||
| Boys* | Girls* | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | ||
| B.A (HEP) | 5 | 3 | 8 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 |
| B.SC (MPC) | 12 | 4 | 16 | 2 | 0 | 2 | 0 | 7 | 4 | 1 | 0 |
| B.SC (MPCS) | 14 | 13 | 27 | 0 | 0 | 2 | 0 | 10 | 13 | 2 | 0 |
| B.SC (BZC) | 6 | 28 | 34 | 0 | 1 | 5 | 0 | 1 | 25 | 0 | 2 |
| B.COM (GENERAL) | 7 | 14 | 21 | 0 | 0 | 0 | 0 | 7 | 14 | 0 | 0 |
| B.COM (C.A) | 21 | 25 | 46 | 1 | 5 | 9 | 0 | 8 | 19 | 3 | 1 |
| TOTAL | 65 | 87 | 152 | 4 | 7 | 20 | 0 | 35 | 77 | 6 | 3 |
ACADEMIC YEAR 2023-24 |
|||||||||||
| COURSES | NO OF STUDENTS BELONGING TO CATEGORY | ||||||||||
| TOTAL | TOTAL | SC | ST | BC | others | ||||||
| Boys* | Girls* | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | ||
| B.A Honours History | 29 | 5 | 34 | 0 | 0 | 6 | 1 | 20 | 4 | 3 | 0 |
| B.Com Honours General | 31 | 34 | 65 | 1 | 1 | 5 | 0 | 24 | 28 | 1 | 5 |
| B.Sc Honours Computer Applications | 20 | 22 | 42 | 0 | 3 | 3 | 2 | 16 | 15 | 1 | 2 |
| B.Sc Honours Botany | 6 | 16 | 22 | 0 | 1 | 5 | 3 | 0 | 11 | 1 | 1 |
| B.Sc Honours Chemistry | 15 | 9 | 24 | 1 | 0 | 0 | 0 | 14 | 7 | 0 | 2 |
| TOTAL | 101 | 86 | 187 | 2 | 5 | 19 | 6 | 74 | 65 | 6 | 10 |
ACADEMIC YEAR 2024-25 |
|||||||||||
| COURSES | NO OF STUDENTS BELONGING TO CATEGORY | ||||||||||
| TOTAL | TOTAL | SC | ST | BC | others | ||||||
| Boys* | Girls* | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | ||
| B.A Honours History | 25 | 8 | 33 | 16 | 3 | 0 | 3 | 10 | 0 | 0 | 1 |
| B.Sc Honours Computer Applications | 33 | 26 | 59 | 24 | 19 | 2 | 5 | 5 | 1 | 2 | 1 |
| B.Sc Honours Botany | 12 | 19 | 31 | 0 | 19 | 0 | 0 | 12 | 0 | 0 | 0 |
| B.Sc Honours Chemistry | 23 | 13 | 36 | 21 | 12 | 1 | 2 | 0 | 0 | 0 |
|
| B.Sc Honours Computer Science | 26 | 21 | 47 | 14 | 20 | 4 | 1 | 5 | 2 | 1 | 0 |
| B.Sc Honours Physics | 6 | 6 | 12 | 4 | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| TOTAL | 125 | 93 | 218 | 79 | 78 | 7 | 12 | 34 | 3 | 3 | 2 |
